This machine is suitable for:
For different types of parts, processes, or workable materials.
| TECHNICAL DATA | |
| Min. flat wire | 1,60 mm x 0,15 mm |
| Max. flat wire | 5,00 mm x 0,25 mm |
| Min. ½ round wire | 0,60 mm x 0,30 mm |
| Max. ½ round wire | 1,60 mm x 0,80 mm |
| Max chain dimensions | ø 3,0 mm |
| Min pitch | 2 x wire width |
| Max pitch | 16 mm |
| Production speed | 120 a/min |
| Lubrification | Automatic |
| Electrical power supply | 230 V-50-60 Hz 1Ph |
| Absorbed power | 0.40 Kw |
| Dimensions | 69 cm x 43 cm x 133 cm |
| Weight | 164 kg |
You may also be interested in…
RELATED PRODUCTS
Il numero seriale o il numero Matricola
si trovano in una targhetta applicata sulla
macchina. Inizia con OR per le macchine a catena e per L o LS per le macchine laser.
Di seguito alcuni esempi: