This machine is suitable for:
A valuable aid in the production process to reduce time and maximise profits.
| TECHNICAL DATA | |
| Cylinder diameter | 415 mm |
| Cylinder width | 330 mm |
| Max speed | 600 giri/min |
| Icing time after the 1st freezing | 1,5 min |
| Power supply | 400 V 50-60 Hz 3ph |
| Absorbed power (ice lathe) | 2,5 Kw |
| Absorbed power (ext. chiller) | 6,8 Kw |
| Pneumatic feeding | 5-6 bar |
| Air consumption | 60 nl/min |
| Lubrication | manual |
| Ice lathe dimensions | 144 x 83 x 200 cm |
| Ice late weight | 1140 kg |
| Ext. chiller dimensions | 65 x 65 x 135 cm |
| Ext. chiller weight | 140 kg |
You may also be interested in…
RELATED PRODUCTS
Il numero seriale o il numero Matricola
si trovano in una targhetta applicata sulla
macchina. Inizia con OR per le macchine a catena e per L o LS per le macchine laser.
Di seguito alcuni esempi: